Frequently Used Abbreviations
ByList of commonly used abbreviations in the argot of the advertising world.
| AAAA | American Association of Advertising Agencies |
| AQH | Average Quarter-Hour |
| ARAC | Arbitron Radio Advisory Council |
| CMSA | Consolidated Metropolitan Statistical Area |
| CRMR | Condensed Radio Market Report |
| CSB | Client Service Bulletin |
| DMA | Designated Marketing Area |
| DOM | Description of Methodology |
| DST | Differential Survey Treatment |
| EDSR | Electronic Diary Storage and Retrieval |
| EMRC | Electronic Media Rating Council |
| ERP | Effective Radiated Power |
| ESB | Effective Sample Base |
| HAAT | Height Above Average Terrain |
| HDBA | High-Density Black Area |
| HDHA | High-Density Hispanic Area |
| MRS | Minimum Reporting Standards |
| MSA | Metropolitan Statistical Area |
| NAB | National Association of Broadcasters |
| NECMA | New England County |
| OMB | Office of Management & Budget |
| PMSA | Primary Metropolitan Statistical Area |
| PPDV | Persons-Per-Diary Value |
| PPH | Persons-Per-Household |
| RAB | Radio Advertising Bureau |
| RDD | Random-Digit Dialing |
| RMR | Radio Market Report |
| SIP | Station Information Packet |
| SRMR | Standard Radio Market Report |
| SSA | Special Station Activities |
| TD | Technical Difficulty |
| TSA | Total Survey Area |
| TSL | Time Spent Listening |
| UUUU | Unidentified Listening |



